Your Search Queries and Downloads
Downloaded Files
Date | Records Download | Query Description | File Name |
|
11/11/24 20:56 | 417,000 | Remote Transfer to #131189 | |
10/21/24 20:56 | 200,000 | Remote Transfer to #129094 | |
10/21/24 20:53 | 15,000,000 | Remote Transfer to #129094 | |
10/21/24 20:52 | 90,933,385 | Remote Transfer to #129094 | |
10/21/24 20:51 | 15 | Remote Transfer to #129094 | |
10/21/24 20:43 | 15 | Remote Transfer to #129094 | |
09/12/24 11:52 | 1,000,000 | Remote Transfer to #131581 | |
05/30/24 17:06 | 10,000 | Remote Transfer to #129094 | |
01/26/24 11:11 | 12,000 | Remote Transfer to #127541 | |
10/14/23 01:37 | 650,000 | Remote Transfer to #100686 | |
06/02/23 11:55 | 32,433 | Business Record count for Georgia is 32,433: For SICS Codes OF 5141, 5142, 5143, 5144, 5145, 5146, 5147, 5148, 5149, 4212, 4213, 4214, 4215, 4221, 4222, 4225, 4226 | With Email Addresses | Excluding Business Email Boxes OF webmaster@ | | __32KR_230602115500.csv |
05/14/23 11:07 | 100,000 | Remote Transfer to #100686 | |
05/14/23 03:15 | 200,000 | Remote Transfer to #111414 | |
12/12/22 22:59 | 500,000 | Remote Transfer to #104115 | |
02/27/22 22:40 | 2,000,000 | Remote Transfer to #100735 | |
10/18/21 12:59 | 50,000 | Remote Transfer to #101544 | |
07/26/21 22:39 | 3,500 | Remote Transfer to #101284 | |
07/23/21 16:48 | 3,500 | Remote Transfer to #101284 | |
07/15/21 18:10 | 10,000 | Remote Transfer to #101228 | |
07/14/21 17:46 | 10,000 | Remote Transfer to #101335 | |
07/08/21 17:57 | 25,000 | Remote Transfer to #100932 | |
07/08/21 17:41 | 25,000 | Remote Transfer to #100932 | |
07/07/21 15:07 | 5,700 | Remote Transfer to #101310 | |
07/07/21 11:58 | 11,000 | Remote Transfer to #101310 | |
06/30/21 21:40 | 10,500 | Remote Transfer to #101299 | |
06/29/21 12:45 | 25,500 | Remote Transfer to #100953 | |
06/15/21 12:42 | 11,000 | Remote Transfer to #100953 | |
06/09/21 22:43 | 3,500 | Remote Transfer to #101228 | |
06/08/21 16:10 | 11,000 | Remote Transfer to #101234 | |
05/28/21 11:40 | 100,000 | Remote Transfer to #101208 | |
05/25/21 13:44 | 42,756,952 | Remote Transfer to #101195 | |
05/23/21 20:24 | 7,245,548 | Remote Transfer to #101195 | |
05/11/21 16:31 | 1,000,000 | Remote Transfer to #100735 | |
04/05/21 19:46 | 7,500 | Remote Transfer to #101150 | |
04/05/21 19:33 | 3,500 | Remote Transfer to #101150 | |
04/01/21 18:19 | 200,000 | Remote Transfer to #100686 | |
04/01/21 18:00 | 125,000 | Remote Transfer to #100686 | |
04/01/21 17:58 | 100,000 | Remote Transfer to #100686 | |
03/29/21 16:00 | 25,000 | Remote Transfer to #100925 | |
03/21/21 23:26 | 10,000 | Remote Transfer to #100285 | |
03/21/21 23:24 | 10,000 | Remote Transfer to #100285 | |
03/21/21 23:20 | 10,000 | Remote Transfer to #100285 | |
03/21/21 23:15 | 10,000 | Remote Transfer to #100285 | |
03/21/21 23:13 | 10,000 | Remote Transfer to #100285 | |
03/21/21 23:02 | 20,000 | Remote Transfer to #100285 | |
03/03/21 13:46 | 50,000 | Remote Transfer to #100686 | |
03/03/21 13:43 | 200,000 | Remote Transfer to #100735 | |
03/03/21 09:42 | 200,000 | Remote Transfer to #100735 | |
01/14/21 12:33 | 101,000 | Remote Transfer to #100925 | |
01/07/21 13:20 | 3,500 | Remote Transfer to #100953 | |
12/29/20 13:49 | 11,000 | Remote Transfer to #100932 | |
12/29/20 13:47 | 11,000 | Remote Transfer to #100932 | |
12/15/20 16:34 | 200,000 | Remote Transfer to #100686 | |
12/09/20 22:16 | 100,000 | Remote Transfer to #100686 | |
12/08/20 22:46 | 7,054 | Remote Transfer to #100893 | |
12/08/20 15:47 | 3,946 | Consumer w/213 Demographics Fields Record Count is 3,946: With Distinct + Valid Phones | For Phone Numbers WITH the "Do Not Call" Flag = No | With Valid Phone Numbers | For States of CA | For Zips 35 miles from 93703 | For Home Market Value Range Between $300,000 - $349 Through $1,000,000 Plus | For Home Owner/Renter Status of "Property Owner "| For Type of Dwelling of "Single Family "| | | CL_Heath_Fresno_Homes_3946R_201208154756.csv |
12/08/20 14:52 | 11,000 | Remote Transfer to #100893 | |
11/27/20 22:27 | 703 | LinkedIn Record count for California is 703: With Job Titles IN CEO, CFO, COO, Founder, Owner, Partner, President, Vice President | For Zips 50 miles from 93619 | | | I__703R_201127222705.csv |
11/24/20 12:15 | 333,726 | Remote Transfer to #100735 | |
11/24/20 02:48 | 250,000 | Remote Transfer to #100686 | |
11/24/20 01:36 | 150,000 | Remote Transfer to #100686 | |
11/20/20 17:32 | 1,000 | Remote Transfer to #100749 | |
11/20/20 17:29 | 1,000 | Remote Transfer to #100735 | |
11/19/20 10:26 | 1,000 | Remote Transfer to #100735 | |
11/19/20 00:54 | 25,000 | Remote Transfer to #100749 | |
11/12/20 23:59 | 9,768,320 | Remote Transfer to #100783 | |
11/12/20 21:56 | 250,000 | Remote Transfer to #100686 | |
11/12/20 15:52 | 7,500 | Remote Transfer to #100788 | |
11/12/20 15:49 | 3,500 | Remote Transfer to #100788 | |
11/11/20 18:49 | 480 | Business Record count for Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Dist. of Col., Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, No. Carolina, No. Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, So. Carolina, So. Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washing | _Nancy_Sample_480R_201111184922.csv |
11/09/20 16:15 | 1,000,000 | Remote Transfer to #100735 | |
11/04/20 15:33 | 1,000 | Remote Transfer to #100686 | |
11/04/20 15:28 | 7,500 | Remote Transfer to #100749 | |
11/02/20 22:31 | 3,500 | Remote Transfer to #100749 | |
11/02/20 17:17 | 250,000 | Remote Transfer to #100735 | |
11/02/20 12:52 | 7,547 | Remote Transfer to #100650 | |
11/02/20 12:41 | 11,000 | Remote Transfer to #100623 | |
10/29/20 17:06 | 9,104 | Remote Transfer to #100735 | |
10/29/20 16:27 | 100,000 | Remote Transfer to #100735 | |
10/29/20 12:05 | 25,000 | Remote Transfer to #100735 | |
10/28/20 20:35 | 2,000,000 | Remote Transfer to #100560 | |
10/28/20 15:06 | 1,000 | Remote Transfer to #100560 | |
10/28/20 14:51 | 3,500 | Remote Transfer to #100731 | |
10/16/20 22:01 | 5,251 | Consumer Record count for California is 5,251: For email domains IN gmail, hotmail, yahoo, .edu, | For email domains IN me.com For the City of oakland | With Distinct Email Addresses | For Home Owner | For Incomes $50000 Up | | | _Ruth_SF_5251_5251R_201016220151.csv |
10/14/20 08:52 | 1,000 | Remote Transfer to #100685 | |
09/28/20 20:40 | 93,452 | Business Record count for New York is 93,452: For County in Westchester | For Number OF Employees Greater Than or Equal to 12 BUT Less Than or Equal To 99 | | _Rob_C_B2B_Open_Enroll_93KR_200928204054.csv |
09/18/20 19:15 | 4,850 | Consumer w/213 Demographics Fields Record Count is 4,850: For States of NY | For County in Westchester | For age of 64 | | CL_Rob_64_Reg_4850R_200918191515.csv |
09/18/20 19:02 | 43 | Consumer Record count for New York is 437: For County in Westchester | For age OF 64 | | _Rob_Opt_64_43R_200918190208.csv |
09/08/20 14:20 | 44 | Business Record count for California is 44: For Counties in California: Fresno, Kings, Madera, Tulare | For NAICS Codes OF 531390 | | _Escrow_44R_200908142058.csv |
09/08/20 13:06 | 44 | Business Record count for California is 44: For Counties in California: Fresno, Kings, Madera, Tulare | For NAICS Codes OF 531390 | | _Escrow_44R_200908130618.csv |
08/17/20 18:01 | 288 | Business Record count for All USA is 14,415: With Titles containing 'vice president' 'vice president of construction' 'vice president of development' 'director of development' | For SICS Codes OF 7011, 7011, 7011, 7011 | | _Hotel_Spl_Smpl_14kR_817_288R_200817180127.csv |
08/16/20 15:43 | 360 | Consumer w/213 Demographics Fields Record Count is 360: For States of CA | For County in Kings | For Occupations Specific of "Farmer/Dairyman" | | CL_Dairy_Kings_360R_360R_200816154308.csv |
08/16/20 13:37 | 3,164 | Business Record count for California is 3,164: For County in Fresno | For NAICS Codes OF 531311 | | __3164R_200816133707.csv |
08/14/20 21:15 | 29 | Business Record count for California is 29: For County in Kings | For NAICS Codes OF 112120 | | _Dairy_Kings_29R_200814211508.csv |
08/14/20 21:12 | 29 | Business Record count for California is 29: For County in Kings | For NAICS Codes OF 112120 | | _Dairy_Kings_29R_200814211236.csv |
08/14/20 12:59 | 3,164 | Business Record count for California is 3,164: For County in Fresno | For NAICS Codes OF 531311 | | _Apartment_Mrgs_Fres_Count_3164R_200814125922.csv |
08/14/20 12:52 | 3,164 | Business Record count for California is 3,164: For County in Fresno | For NAICS Codes OF 531311 | | _Apartment_Mrgs_Fres_Couty_3164R_200814125225.csv |
08/13/20 14:56 | 56,137 | Business Record count for All USA is 56,137: For NAICS Codes OF 524128 | | _Home_Warranty_US_56KR_200813145618.csv |
08/13/20 14:50 | 56,137 | Business Record count for All USA is 56,137: For NAICS Codes OF 524128 | | _Home_Warranty_US_56KR_200813145020.csv |
08/13/20 14:47 | 56,137 | Business Record count for All USA is 56,137: For NAICS Codes OF 524128 | | __56KR_200813144752.csv |
08/12/20 15:59 | 67,007 | Business Record count for All USA is 67,007: For Number OF Employees Greater Than or Equal to 750 | For Yearly Revenue Greater Than $7,000,000 | For NAICS Codes OF 423310, 444190 | | _Flooring_US_750_Emp_67KR_200812155901.csv |
08/09/20 01:44 | 2,780 | Consumer w/213 Demographics Fields Record Count is 2,780: For States of CA | FOR Counties in CA State: Fresno, Madera, Mariposa, Merced | For Water Service of "Well"| | CL__2780R_200809014435.csv |
08/09/20 01:19 | 2,538 | Consumer w/213 Demographics Fields Record Count is 2,538: For States of CA | For Zips 50 miles from 93637 | For Home Owner/Renter Status of "Property Owner "| For Water Service of "Well"| | | CL__2538R_200809011904.csv |
08/07/20 17:03 | 106,507 | Business Record count for California is 106,507: For NAICS Codes OF 221114, 237130, 238210, 238220 | | __107KR_200807170349.csv |
07/23/20 19:35 | 10,000 | Remote Transfer to #100285 | |
07/20/20 16:57 | 208 | Business Record count for California is 208: For Zips 35 miles from 93612 | For NAICS Codes OF 813410 | | | _Non_Ps_93612_plus_3520871_208R_200720165712.csv |
07/07/20 20:14 | 482,138 | Consumer Record count for California is 482,138: For Zips 30 miles from 93611 | | | _Res93611Plus30_482K7720_482KR_200707201424.csv |
07/07/20 20:06 | 208 | Business Record count for California is 208: For Zips 35 miles from 93612 | For NAICS Codes OF 813410 | | | _NonPs_plus35_208_208R_200707200653.csv |
07/02/20 21:57 | 26,409 | Business Record count for All USA is 26,409: FOR 6 Digit SIC Codes of 615302 | | __26409R_200702215704.csv |
07/02/20 18:11 | 58,180 | Business Record count for All USA and Canada is 58,180: For NAICS Codes OF 522320 | | _CC_Processing_58KR_200702181119.csv |
06/13/20 02:13 | 20,453 | Business Record count for California is 20,453: For Zip Codes of 93611, 93612, 93613, 93619 | | | _Clovis_Bus_61220_20453R_200613021353.csv |
05/26/20 04:33 | 56,261 | Consumer Record count for California is 56,261: For Zip Codes of 93611, 93612, 93613, 93619 | | | _Clovis_Resident_56KR_200526043349.csv |
05/20/20 10:44 | 2,007 | Business Record count for California is 2,007: For Zip Codes of 93611, 92612, 93613, 93619, 93720 | For SICS Codes OF 5812, 5813 | | | __2007R_200520104433.csv |
05/16/20 20:15 | 6,583 | Business Record count for California is 6,583: For County in Fresno | For SICS Codes OF 5812, 5812, 5812, 5812, 5812, 5812, 5812 | | _Restaurants_559_6583R_200516201529.csv |
Total Records Downloaded = 179,128,000 |
|